![]() |
WORLDWIDE: Japanese | Simplified-chinese | Traditional-Chinese | Korean |
![]() |
WORLDWIDE: Japanese | Simplified-chinese | Traditional-Chinese | Korean |
![]() |
![]() |
![]() |
![]() |
![]() |

Tokyo Stock Exchange:3715



| General Information (as of March 31, 2009) | ||
| Stock Listing | The First Section of the Tokyo Stock Exchange | |
| Stock Code | 3715 | |
| Number of Shares Authorized | 528,000 | |
| Number of Shares Issued and Outstanding |
198,001 | |
| Number of Shareholders | 13,796 | |
| Share Trading Unit | 1 | |
| Fiscal Year End | September 30 | |
| Ordinary General Shareholders' Meeting | December | |
| Shareholders Registrar | Mitsubishi UFJ Trust and Banking Corporation | |
| Administrative Dept. | Mitsubishi UFJ Trust and Banking Corporation Securities Transfer Dept. 10-11, Higashisuna 7-chome, Koto-ku, Tokyo, Japan TEL.0120-232-711 |
|
| Agency Office | Mitsubishi UFJ Trust and Banking Corporation (domestic branches) | |
| Major Shareholders (as of March 31, 2009) | ||
| Shareholder | Shareholding | Percentage of Total Issued Shares(%) |
| AVEX GROUP HOLDINGS INC. | 40,900 | 20.65 |
| Nobuo Kawakami | 36,395 | 18.38 |
| Hideki Mori | 10,100 | 5.10 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 6,661 | 3.36 |
| Japan Trustee Services Bank, Ltd. (Trust Account 4G) | 5,199 | 2.62 |
| Toyoki Ohta | 4,750 | 2.39 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,753 | 1.39 |
| Percent Ltd. | 2,215 | 1.11 |
| Bank of NewYork GCM Client Account JPR DISG FEAC | 1,994 | 1.00 |
| Hiroshi Kobayashi | 1,960 | 0.98 |
*The Company owned 10,749 thousand shares as treasury stock, but they are not included in the principal shareholders stated above.
| Ownership and Distribution of Shares of Dwango (as of March 31, 2009) | ||
| Ownership | Shareholding | Percentage of Total Issued Shares(%) |
| Individuals and Others | 110,020 | 55.57 |
| Other Corporations | 45,559 | 23.01 |
| Financial Institutions | 17,804 | 8.99 |
| Foreign Corporations | 11,516 | 5.82 |
| Treasury Stock | 10,749 | 5.43 |
| Financial Instruments Firm | 2,353 | 1.19 |
Home - News - Service - Corporate - Investor Relations
Site Policy - Site Map - Trademarks - Inquiries
